Seva to Shri Ratnagarba Ganapati Devaru | Rs |
Panchamruta Abhisheka | 100 |
21 rounds of Upanishat & Kalpokta Sahasranama Pooja | 300 |
Astottara Shatanama- Dhoorvaarchane | 100 |
108 rounds of Upanishat & Kalpokta Sahasranama Pooja | 800 |
Modaka Naivedya(21 Modaka) | 200 |
Satyaganapati Vrata (Vaidika Dakshina Extra) | 1500 |
Seva to Shri Gurumoorti Devaru | Rs. |
Ashtottara Tulasi Archane | 100 |
Panchamruta Abhisheka | 100 |
1 Rounds Rudra Abhisheka | 250 |
11 Rounds Rudra Abhisheka | 850 |
Seva to Shri Ganga Vishweshwar Devaru | Rs. |
Ashtottara Shatanama-Bilva Archane | 100 |
Panchamruta Abhisheka | 100 |
1 Rounds Rudra Abhisheka Pooja | 150 |
1 Rounds Kshirabhisheka | 200 |
1 Rounds Rudra Abhisheka Kalpokta Pooja | 250 |
11 Rounds Rudra Abhisheka Kalpokta Pooja | 850 |
Shata-Rudra Abhisheka | 7500 |
Seva to Shri Rajarajeshwari Devaru | Rs. |
Ashtottara Shatanama-Kumkuma Archane | 100 |
Trishati Archane | 100 |
Udi Tumbuvudu | 100 |
Shrisookta Abhisheka | 150 |
Shri Lalita Sahasranama Archane | 200 |
Shri Lalita Sahasranama Parayanam | 200 |
Shri Sapthashati Parayana | 550 |
Shri Sapthashati Pallava Parayana | 750 |
Seva to Laxminarasimha Devaru | Rs. |
Ashtottara Shatanama-Tulasi Archane | 100 |
Panchamruta Abhisheka | 100 |
1 Rounds Rudrabhisheka | 150 |
1 Round Rudrasahita Ksheerabhisheka | 200 |
Panchamruta Abhisheka Kalpokta Pooja | 250 |
Shri Laxminarayana Hrudaya Parayana | 350 |
18 Rounds Purushasookta- Kshirabhisheka | 500 |
Payasa Naivedya | 500 |
Satyanarayana Vrata(prasada, vaidika dakshine) | 1500 |
Other Sevas | Rs |
Sarva Seva | 1500 |
Daily Pooja Fund – Permanent Endowment | 10000 |
Daily Pooja Fund – Annual Contribution | 1000 |
Anna Daanam – Corpus Fund (Rs. 50000 Above) | 50000 |
Anna Daanam – Santarpane Offering | 5000 |
Anna Daanam – Santarpane Offering | 2500 |
Anna Daanam – Santarpane Offering | 1250 |
Anna Daanam – Santarpane Offering | 625 |
Anna Daanam – Santarpane Offering | 200 |
In Seva booking page seva rate includes additional costs also
Account Details for Seva
Name: Sri Lalitambha Nidhi®
Bank: Karnataka Bank Ltd.
Branch: SIRSI
Account No.: 7072500100715101
IFSC: KASRB0000707
Account Details For Donation
Name: Shri Swarnavallimatha
Bank: KDCC Bank
Branch: N M Yard SIRSI
Account No.: 122006029534
IFSC: KSCB0016001